Lindgren, Erik
| Birth Name | Lindgren, Erik |
| Gender | male |
| Age at Death | 83 years, 7 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892-12-11 | Småland, Sverige | ||
|
|
||||
| Death | 1976-07-20 | |||
|
|
||||
| Occupation | Staionskarl i Vetlanda | |||
|
|
||||
Families
Family of Lindgren, Erik and Johansson, Anna Matilda |
||||||||||||||
| Unknown | Partner | Johansson, Anna Matilda ( * 1899-02-15 + 1893-12-23 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lindgren, Karl-Erik | 1919-08-13 | 1972-08-22 |
| Lindgren, Ulla | 1923-06-22 | 2005-12-23 |
| Lindgren, Dagmar |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 440 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1255 |
Family Map
Pedigree
-
- Lindgren, Erik
