Båge, Karl Rune
| Birth Name | Båge, Karl Rune |
| Gender | male |
| Age at Death | 65 years, 11 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1948-08-25 | Mariehamn, Åland | ||
|
|
||||
| Death | 2014-07-25 | Jönköping, Jönköpings kommun, Jönköpings län, Sverige | ||
|
|
||||
| Burial | 2014-08-22 | Ölmstads kyrka, Jönköpings kommun, Jönköpings län, Sverige | ||
|
|
||||
| Occupation | Bilmekaniker | |||
|
|
||||
Families
Family of Båge, Karl Rune and Flodin, Ann Ingrid Cecilia |
|||||||||||||||||||||||
| Married | Wife | Flodin, Ann Ingrid Cecilia ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Båge, Karl Ove Conny | ||
| Båge, Ewa Cecilia | ||
| Båge, Linda Marie |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 46 |
Family of Båge, Karl Rune and Järvinen, Annelie
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1967-12-31 | Hammarland, Åland | ||
|
|
||||
| Divorce | 1975 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Båge, Isa Therese | ||
| Båge, Ann-Sofi Elisabeth |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 488 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 154 |
