Löfgren, Inga Judith
| Birth Name | Löfgren, Inga Judith |
| Gender | female |
| Age at Death | 94 years, 1 month, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1907-03-27 | Gustav Vasa, AB | ||
|
|
||||
| Death | 2001-05-02 | Skara Domkyrkoförsamling | ||
|
|
||||
| Burial | 2001-05-18 | Skara Domkyrkoförsamling | ||
|
|
||||
Families
Family of Winberg, John Åke Valter and Löfgren, Inga Judith |
||||||||||||||||||||
| Married | Husband | Winberg, John Åke Valter ( * 1904-05-28 + 1981-03-24 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Winberg, Hazze Åke Albert | 1930-10-15 | 1997-06-16 |
| Winberg, Karl Bengt Ingemar | 1932-10-08 | 1994-04-03 |
| Winberg, Margareta Karin Inga-Lill | 1938-03-29 | 1999-02-20 |
| Winberg, Arne | ||
| Winberg, Annika |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1135 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3333 |
