Knudsen Dalgård, Karl Marinus
| Birth Name | Knudsen Dalgård, Karl Marinus |
| Gender | male |
| Age at Death | 75 years, 5 months, 13 days |
Notes
Note
Person 2226: KNUDSEN DALGÅRD, Karl Marinus
Comment: Han var son till gårdsägaren Knud Jensen Dalgård på Knudegården, Knude och hans hustru Jörgine Jensen, född Jörgensen.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1882-08-30 | |||
|
|
||||
| Death | 1958-02-12 | |||
|
|
||||
| Occupation | Landmand | |||
|
|
||||
Families
Family of Knudsen Dalgård, Karl Marinus and Larsen, Alexia Laura Johanne |
||||||||||||||||||||||||||
| Married | Wife | Larsen, Alexia Laura Johanne ( * 1881-02-01 + 1956-05-20 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Knudsen Dalgård, Agnete Jørgine Marie | 1905-10-06 | 1982-10-16 |
| Knudsen Dalgård, Elly | 1908-09-28 | |
| Knudsen Dalgård, Peter | 1911-02-08 | |
| Knudsen Dalgård, Knud | 1913-07-18 | |
| Knudsen Dalgård, Georg | ||
| Knudsen Dalgård, Ester | ||
| Knudsen Dalgård, Nanny |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 768 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2226 |
