Karlsson, Gunnar Fredrik
| Birth Name | Karlsson, Gunnar Fredrik |
| Gender | male |
| Age at Death | 62 years, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1917-10-20 | |||
|
|
||||
| Death | 1979-11 | |||
|
|
||||
| Occupation | Medicine kandidat | |||
|
|
||||
Families
Family of Karlsson, Gunnar Fredrik and Karlsson, Elvy |
|||||||||||||||||
| Married | Wife | Karlsson, Elvy ( * 1923-11-03 + 2004-09-17 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Karlsson, Gunnel Maria Caroline | ||
| Karlsson, Karin Maria Elisabeth Bisse | ||
| Karlsson, Helene Maria Kristina | ||
| Karlsson, Anne-Sofie Fiffi |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 460 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1315 |
