Nordström, Olivia Josefina
| Birth Name | Nordström, Olivia Josefina |
| Gender | female |
| Age at Death | 81 years |
Families
Family of Rhodin, Carl Christopher and Nordström, Olivia Josefina |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Rhodin, Carl Christopher ( * 1825 + 1882 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rhodin, Beda | 1849 | 1926 |
| Rhodin, Carl Jonas | 1851 | 1906 |
| Rhodin, Olivia Evelina Augusta | 1852 | |
| Rhodin, Carl Christopher | 1852 | 1927 |
| Rhodin, Agnes Maria Lovisa | 1857 | |
| Rhodin, Klas Agnar | 1859 | 1936 |
| Rhodin, Agnar | 1861 | 1925 |
| Rhodin, Rikard Rudolf | 1863 | 1952 |
| Rhodin, Oscar August | 1864 | 1931 |
| Rhodin, Carin Signe Dagmar | 1866 | |
| Rhodin, Maria Ellen Nadeschda | 1867 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 784 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2175 |
