Karlsson, Anders
| Birth Name | Karlsson, Anders |
| Gender | male |
| Age at Death | 86 years, 7 months, 15 days |
Families
Family of Karlsson, Anders and Nordström, Maria, Eleonora, “Elin” |
|||||||||||||||||||||||||||||
| Unknown | Partner | Nordström, Maria, Eleonora, “Elin” ( * 1867-02-20 + 1959-02-23 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Karlsson, Alfrida, Elisabeth | 1888-06-18 | 1967-12-21 |
| Karlsson, Valborg, Maria | 1891-12-19 | 1979-05-25 |
| Karlsson, Karl, Villard | 1897-04-06 | 1974-12-20 |
| Karlsson, Ingrid, Eleonora | 1899-04-17 | |
| Karlsson, Nils, Gunnar | 1900-12-04 | |
| Karlsson, Olga, Isabella | 1902-06-24 | 1978-11-24 |
| Karlsson, Gösta, Andreas | 1904-12-20 | 1980-07-12 |
| Karlsson, Erik, Selfrid | 1909-10-12 |
