Hallqvist, Anna Erika
| Birth Name | Hallqvist, Anna Erika |
| Gender | female |
Families
Family of Hörberg, Karl Johan and Hallqvist, Anna Erika |
|||||||||||||||||
| Married | Husband | Hörberg, Karl Johan ( * 1870-03-06 + 1942-08-24 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hörberg, Signe Erika | 1897-03-11 | |
| Hörberg, Karl Herbert | 1902-03-16 | |
| Hörberg, Johan Georg | 1904-09-16 | |
| Hörberg, Per Åke |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 567 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1611 |
Family Map
Pedigree
-
- Hallqvist, Anna Erika
