Tracking Tid, Amanda Kristina
This map page represents that person and any descendants with all of their event/places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| after 1890 | Breviks socken, Karlsborgs kommun, Västergötland, Sverige | Residence |
| after 1890 | Breviks socken, Karlsborgs kommun, Västergötland, Sverige | Residence |
| after 1890 | Breviks socken, Karlsborgs kommun, Västergötland, Sverige | Residence |
| Lidköping, Lidköpings kommun, Västra Götalands län, Sverige | Occupation | |
| 1955 | Lidköping, Lidköpings kommun, Västra Götalands län, Sverige | Medical Information |
| 1966-07-09 | Lidköping, Lidköpings kommun, Västra Götalands län, Sverige | Death |
| Lidköping, Lidköpings kommun, Västra Götalands län, Sverige | Burial |
