Tracking Rundblom, Lovisa
This map page represents that person and any descendants with all of their event/places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1826-11-27 | Kisa, Kinda kommun, Östergötlands län, Sverige | Baptism |
| 1850-04-07 | Kisa, Kinda kommun, Östergötlands län, Sverige | Marriage |
| 1850-07-01 | Kisa, Kinda kommun, Östergötlands län, Sverige | Birth |
| 1852-02-09 | Kisa, Kinda kommun, Östergötlands län, Sverige | Birth |
| 1855-03-31 | Kisa, Kinda kommun, Östergötlands län, Sverige | Birth |
| 1861-06-26 | Kisa, Kinda kommun, Östergötlands län, Sverige | Birth |
| 1867-05-02 | Kisa, Kinda kommun, Östergötlands län, Sverige | Birth |
| 1912-01-04 | Kisa, Kinda kommun, Östergötlands län, Sverige | Death |
| 1915-05-08 | Kisa, Kinda kommun, Östergötlands län, Sverige | Death |
