Tracking Arnholm, David Oskar
This map page represents that person and any descendants with all of their event/places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1894-03-23 | Breviks socken, Karlsborgs kommun, Västergötland, Sverige | Birth |
| 1927-11-26 | Mölltorp, Karlsborgs kommun, Västergötland, Sverige | Marriage |
| 1928-08-07 | Mölltorp, Karlsborgs kommun, Västergötland, Sverige | Birth |
| 1931-06-28 | Mölltorp, Karlsborgs kommun, Västergötland, Sverige | Birth |
| 1936-05-07 | Mölltorp, Karlsborgs kommun, Västergötland, Sverige | Birth |
| 1976-11-28 | Mölltorp, Karlsborgs kommun, Västergötland, Sverige | Death |
| 1983-02-13 | Mölltorp, Karlsborgs kommun, Västergötland, Sverige | Death |
| 1989-07-30 | Mölltorp, Karlsborgs kommun, Västergötland, Sverige | Death |
| 1999-09-14 | Mölltorp, Karlsborgs kommun, Västergötland, Sverige | Death |
