Tracking Bengtsdotter, Kerstin
This map page represents that person and any descendants with all of their event/places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1773-06-05 | Dalhem, Västerviks kommun, Kalmar län, Sverige | Baptism |
| 1796-06-03 | Dalhem, Västerviks kommun, Kalmar län, Sverige | Marriage |
| 1799-02-24 | Dalhem, Västerviks kommun, Kalmar län, Sverige | Birth |
| 1799-03-03 | Dalhem, Västerviks kommun, Kalmar län, Sverige | Baptism |
| 1802-11-15 | Dalhem, Västerviks kommun, Kalmar län, Sverige | Birth |
| 1804-06-05 | Dalhem, Västerviks kommun, Kalmar län, Sverige | Birth |
| 1827-03-24 | Dalhem, Västerviks kommun, Kalmar län, Sverige | Death |
| 1842-03-24 | Dalhem, Västerviks kommun, Kalmar län, Sverige | Death |
| 1842-03-27 | Dalhem, Västerviks kommun, Kalmar län, Sverige | Burial |
