Family of Arnell, Peter and Ehrenpreus, Chatharina
Families
| Unknown | Partner | Arnell, Peter ( * + ... ) | ||||||||||||||||||||||||||||||||||||
| Unknown | Partner | Ehrenpreus, Chatharina ( * 1759 + 1840 ) | ||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnell, Johanna Fredrika | 1782-09-28 | |
| Arnell, Stina Sofia | 1783-12-06 | |
| Arnell, Lars Fredrik | 1785-02-21 | |
| Arnell, Anna Karolina | 1786-10-31 | |
| Arnell, Jonas Axel | 1790-06-09 | |
| Arnell, Ulrika Charlotta | 1791-09-09 | |
| Arnell, Lovisa Helena | 1792-11-24 | |
| Arnell, Gustava Maria | 1793-12-03 | |
| Arnell, Per Adolf | 1795-02-09 | |
| Arnell, Margareta Elisabeth | 1796-02-02 | |
| Arnell, Karl Mauritz | 1797-10-01 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 384 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 384 |
