Family of , Hillebrand and , Kerstin
Families
| Married | Husband | , Hillebrand ( * + ... ) | ||||||||||||||||||||||||||||||
| Married | Wife | , Kerstin ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hillebrandsdotter, Elin | 1685-05-01 | |
| Hillebrandsdotter, Maria | 1727-05-22 | |
| Hillebrandsdotter, Gertrud | 1638-10-16 | |
| Hillebrandsson, Per | 1669-10-31 | |
| Hillebrandsson, Olof | 1676-02-27 | |
| Persdotter, Malin | 1625 | 1706-06-17 |
| Hillebrandsson, Måns | 1631 | 1708-03-01 |
| Hillebrandsdotter, Britta | 1698-10-16 | |
| Hillebrandsson, Sune | 1644 | 1694-05-06 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 539 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 539 |
