Family of Johansson, Johan Fredrik Simon and Johansson, Elin Maria Viktoria
Families
| Married | Husband | Johansson, Johan Fredrik Simon ( * 1887-09-19 + 1969-09-08 ) | |||||||||||||||||||||||||||
| Married | Wife | Johansson, Elin Maria Viktoria ( * 1889-04-08 + 1965-01-04 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johansson, Karl Gustav Tage | 1912-10-26 | |
| Johansson, Elis Lage Natanael | ||
| Johansson, Majbritt Elin Karolina | 1916-06-06 | 1996 |
| Johansson, Bengt Erik Simon | ||
| Johansson, Lars Einar Samuel | 1920-05-25 | 1930-06-24 |
| Johansson, Ruth Evy Maria | ||
| Johansson, Miriam Millan Ester Rebecka | 1923-05-17 | 1987 |
| Johansson, Siv Gunvor Viola | 1929-06-29 | 1930-06-30 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 75 |
Notes
Note
Family 75: JOHANSSON, Elin Maria Viktoria and JOHANSSON, Johan Fredrik Simon
Comment: Samtliga sönderna tog namnet Junehed.
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 75 |
