Family of Hillebrandsson, Hildebrand and Mörck, Lovisa
Families
| Married | Husband | Hillebrandsson, Hildebrand ( * 1744 + 1811-02-19 ) | |||||||||||||||||||||||||||
| Married | Wife | Mörck, Lovisa ( * 1786-12-04 + 1859 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hillebrandsson, Anna Kristina | 1787-12-21 | 1788-03-19 |
| Hillebrandsson, Elisabet Lovisa | 1788-12-25 | 1790-04-04 |
| Hillebrandsson, Hildebrand | 1791-02-22 | 1858-07-17 |
| Hillebrandsson, Isak | 1793 | 1838 |
| Hillebrandsson, Ulrika Lovisa | 1796-12-28 | 1799 |
| Hildebrand, Theodor Emanuel Thure | 1799 | 1881-09-08 |
| Hillebrandsson, Albin Hildebrand | 1803-05-09 | 1848-02-04 |
| Hildebrand, Bror Emil | 1806-02-22 | 1884-08-30 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 637 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 637 |
